<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marineinland.com</title>
	<atom:link href="http://www.marineinland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marineinland.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 13:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>VULCAN MATERIALS CO, HULL 213</title>
		<link>http://www.marineinland.com/recent-projects/vulcan-marterials-co-hull-213/</link>
		<comments>http://www.marineinland.com/recent-projects/vulcan-marterials-co-hull-213/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:07:59 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=456</guid>
		<description><![CDATA[“WORK BOAT SPECIAL” 60&#8242;x24&#8242;x8&#8242;, Twin Cummins QSK19-M diesels @ 500 HP each, Twin Disc MGX 516 Marine Gears, 60&#8243;x52&#8243;x4 Blade Props, Twin John Deere 40 Kw Gensets, Approx. 8,000 Gal. Fuel Capacity, Approx. 800 Gal Potable Water, Two Air Compressors, Twin 40 Ton Winches, Galley [...]]]></description>
			<content:encoded><![CDATA[<p>“WORK BOAT SPECIAL” 60&#8242;x24&#8242;x8&#8242;, Twin Cummins QSK19-M diesels @ 500 HP each, Twin Disc MGX 516 Marine Gears, 60&#8243;x52&#8243;x4 Blade Props, Twin John Deere 40 Kw Gensets, Approx. 8,000 Gal. Fuel Capacity, Approx. 800 Gal Potable Water, Two Air Compressors, Twin 40 Ton Winches, Galley and Head for Crew.</p>
<p><img class="aligncenter size-medium wp-image-462" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/01/hull2130210121-300x224.jpg" alt="" width="300" height="224" /></p>
<p><img class="aligncenter size-medium wp-image-458" title="engines" src="http://www.marineinland.com/wp-content/sdaolpu/2012/02/engines-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/vulcan-marterials-co-hull-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock CLYDESDALE, Hull 217</title>
		<link>http://www.marineinland.com/recent-projects/stock-clydesdale-hull-no-217/</link>
		<comments>http://www.marineinland.com/recent-projects/stock-clydesdale-hull-no-217/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:33:51 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=451</guid>
		<description><![CDATA[“CLYDESDALE” 25′-3″ x 14′ x 5′, Started Building a Stock Boat.  Call Today for a Quote and to Reserve.]]></description>
			<content:encoded><![CDATA[<p>“CLYDESDALE” 25′-3″ x 14′ x 5′, Started Building a Stock Boat.  Call Today for a Quote and to Reserve.</p>
<p><img class="aligncenter size-medium wp-image-452" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/02/hull217-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/stock-clydesdale-hull-no-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Brothers Inc., Hull 215</title>
		<link>http://www.marineinland.com/recent-projects/hull-215/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-215/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:52:53 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=378</guid>
		<description><![CDATA[&#8220;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;, Twin John Deere 6068 diesels @ 201 HP each, 350 gal. fuel capacity, 15&#8242;-6&#8243; eye-level view from pilot House, Fire Detection System, 9&#8242; Tow Knees, Anti-Foul Paint, Anodes and Sea Star Steering System. &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;, Twin John Deere 6068 diesels @ 201 HP each, 350 gal. fuel capacity, 15&#8242;-6&#8243; eye-level view from pilot House, Fire Detection System, 9&#8242; Tow Knees, Anti-Foul Paint, Anodes and Sea Star Steering System.</p>
<p><img class="aligncenter size-medium wp-image-447" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/01/hull215a-300x224.jpg" alt="" width="300" height="224" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion Services, Hull 207</title>
		<link>http://www.marineinland.com/recent-projects/hull-207/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-207/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:29:14 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=242</guid>
		<description><![CDATA[CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6068 @ 265 HP each, 48&#8243; Pedestal Extension, Anti-Foul Paint, Zinc Anodes, Extra Skeg Protection]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-449" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/01/hull207-300x224.jpg" alt="" width="300" height="224" /></p>
<p>CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6068 @ 265 HP each, 48&#8243; Pedestal Extension, Anti-Foul Paint, Zinc Anodes, Extra Skeg Protection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldwell Marine International LLC, Hull 216</title>
		<link>http://www.marineinland.com/recent-projects/caldwell-marine-international-llc-hull-no-216/</link>
		<comments>http://www.marineinland.com/recent-projects/caldwell-marine-international-llc-hull-no-216/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:17 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=430</guid>
		<description><![CDATA[CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6081 @ 300 HP each, Flanking Rudders, RAI&#8217;s, 9&#8242;x8&#8242;x7&#8242; Enclosed Deck House, Raised Exhaust Stacks, 9&#8242; Push Knees, Anti-Foul Paint, 8.5 Kw Genset, Zinc Anodes.]]></description>
			<content:encoded><![CDATA[<p>CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6081 @ 300 HP each, Flanking Rudders, RAI&#8217;s, 9&#8242;x8&#8242;x7&#8242; Enclosed Deck House, Raised Exhaust Stacks, 9&#8242; Push Knees, Anti-Foul Paint, 8.5 Kw Genset, Zinc Anodes.</p>
<p><img class="aligncenter size-medium wp-image-445" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/01/hull216a-300x224.jpg" alt="" width="300" height="224" /></p>
<p><img class="aligncenter size-medium wp-image-444" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/01/hull2161-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/caldwell-marine-international-llc-hull-no-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Mining Company-KY, LLC, Hull 211</title>
		<link>http://www.marineinland.com/recent-projects/hull-211/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-211/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:15:08 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=213</guid>
		<description><![CDATA[Delivered Jan. 2012-Island KY, CLYDESDALE Work Boat, 25&#8242;-3&#8243;x16&#8242;x6&#8242;, 26.5 Ton Displacement, Eye-Level from Inside Pilot House 25&#8242;, Twin John Deere 6081 Diesel Engines @ 330 HP each, 1950 Gallon Fuel Capacity. Coleman Rooftop Air/Heat for Pilot house.  Ray Marine C70 Radar.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-424" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2011/12/hull211011112-300x224.jpg" alt="" width="300" height="224" /></p>
<p>Delivered Jan. 2012-Island KY, CLYDESDALE Work Boat, 25&#8242;-3&#8243;x16&#8242;x6&#8242;, 26.5 Ton Displacement, Eye-Level from Inside Pilot House 25&#8242;, Twin John Deere 6081 Diesel Engines @ 330 HP each, 1950 Gallon Fuel Capacity. Coleman Rooftop Air/Heat for Pilot house.  Ray Marine C70 Radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragados Hidraulicos, Hull 208</title>
		<link>http://www.marineinland.com/recent-projects/hull-208/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-208/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:25:18 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=240</guid>
		<description><![CDATA[Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 1 of 2 Work Boats built for [...]]]></description>
			<content:encoded><![CDATA[<p>Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 1 of 2 Work Boats built for Customer.</p>
<p><img class="aligncenter size-medium wp-image-402" title="DSCF5294" src="http://www.marineinland.com/wp-content/sdaolpu/2011/11/DSCF5294-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragados Hidraulicos, Hull 209</title>
		<link>http://www.marineinland.com/recent-projects/hull-209/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-209/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:24:23 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=237</guid>
		<description><![CDATA[Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 2 of 2 Work Boats built [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-404" title="DSCF5303" src="http://www.marineinland.com/wp-content/sdaolpu/2011/11/DSCF5303-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 2 of 2 Work Boats built for Customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yates Construction, Hull 210</title>
		<link>http://www.marineinland.com/recent-projects/hull-210/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-210/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:16:21 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=217</guid>
		<description><![CDATA[Delivered November 2011-Biloxi, MS. CLYDESDALE Work Boat, 25&#8242;-3&#8243;x16&#8242;x5&#8242;, Twin Cummins QSB 509 Diesel Engines @ 305 HP each, 10KW GenSet, 12K BTU Roof Top Air Conditioner for Pilot House, Two 10 Ton Deck Winches, 500 Gal Fuel Capacity, VHF Radio, Garmin [...]]]></description>
			<content:encoded><![CDATA[<p>Delivered November 2011-Biloxi, MS. CLYDESDALE Work Boat, 25&#8242;-3&#8243;x16&#8242;x5&#8242;, Twin Cummins QSB 509 Diesel Engines @ 305 HP each, 10KW GenSet, 12K BTU Roof Top Air Conditioner for Pilot House, Two 10 Ton Deck Winches, 500 Gal Fuel Capacity, VHF Radio, Garmin GPSMAP 4210, Zinc Anodes, Flanking Rudders with RAI&#8217;s.</p>
<p><img class="aligncenter size-medium wp-image-399" title="DSCF5282" src="http://www.marineinland.com/wp-content/sdaolpu/2011/11/DSCF5282-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzzi Unicem, Hull 204</title>
		<link>http://www.marineinland.com/recent-projects/buzzi-unicem-hull-204/</link>
		<comments>http://www.marineinland.com/recent-projects/buzzi-unicem-hull-204/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:45:24 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=276</guid>
		<description><![CDATA[Delivered Oct. 2011-New Orleans LA, CLYDESDALE, 25&#8242;-3&#8243;x16&#8242;x6&#8242;, Twin John Deere 6081 @ 330 HP each, Two Main Rudders and Four Flanking Rudders, 7kw GenSet, Eight Zinc Anodes, Air Conditioning in Pilot House. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-325" title="Hull 204" src="http://www.marineinland.com/wp-content/sdaolpu/2011/10/DSCF5134-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Delivered Oct. 2011-New Orleans LA, CLYDESDALE, 25&#8242;-3&#8243;x16&#8242;x6&#8242;, Twin John Deere 6081 @ 330 HP each, Two Main Rudders and Four Flanking Rudders, 7kw GenSet, Eight Zinc Anodes, Air Conditioning in Pilot House.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/buzzi-unicem-hull-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

