<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marineinland.com</title>
	<atom:link href="http://www.marineinland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marineinland.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Troy Slag Products Co., Inc., Hull 219</title>
		<link>http://www.marineinland.com/recent-projects/stock-boat-hull-no-219/</link>
		<comments>http://www.marineinland.com/recent-projects/stock-boat-hull-no-219/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:12:35 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=546</guid>
		<description><![CDATA[&#8220;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;]]></description>
			<content:encoded><![CDATA[<p>&#8220;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;</p>
<p><img class="aligncenter size-medium wp-image-560" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/05/h2191-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/stock-boat-hull-no-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Boat, Hull 218</title>
		<link>http://www.marineinland.com/recent-projects/stock-boat-hull-no-218/</link>
		<comments>http://www.marineinland.com/recent-projects/stock-boat-hull-no-218/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:44 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=543</guid>
		<description><![CDATA[&#8220;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;, Call today to reserve this boat!]]></description>
			<content:encoded><![CDATA[<p>&#8220;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;, Call today to reserve this boat!</p>
<p><img class="aligncenter size-medium wp-image-563" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/05/h2181-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/stock-boat-hull-no-218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulcan Materials CO, Hull 213</title>
		<link>http://www.marineinland.com/recent-projects/vulcan-marterials-co-hull-213/</link>
		<comments>http://www.marineinland.com/recent-projects/vulcan-marterials-co-hull-213/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:07:59 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=456</guid>
		<description><![CDATA[“WORK BOAT SPECIAL” 60&#8242;x24&#8242;x8&#8242;, Twin Cummins QSK19-M diesels @ 500 HP each, Twin Disc MGX 516 Marine Gears, 60&#8243;x52&#8243;x4 Blade Props, Twin John Deere 40 Kw Gensets, Approx. 8,000 Gal. Fuel Capacity, Approx. 800 Gal Potable Water, Two Air Compressors, Twin 40 Ton Winches, Galley [...]]]></description>
			<content:encoded><![CDATA[<p>“WORK BOAT SPECIAL” 60&#8242;x24&#8242;x8&#8242;, Twin Cummins QSK19-M diesels @ 500 HP each, Twin Disc MGX 516 Marine Gears, 60&#8243;x52&#8243;x4 Blade Props, Twin John Deere 40 Kw Gensets, Approx. 8,000 Gal. Fuel Capacity, Approx. 800 Gal Potable Water, Two Air Compressors, Twin 40 Ton Winches, Galley and Head for Crew.</p>
<p><img class="aligncenter size-medium wp-image-565" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/05/h213-300x224.jpg" alt="" width="300" height="224" /><img class="aligncenter size-medium wp-image-566" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/05/213ph-300x224.jpg" alt="" width="300" height="224" /><img class="aligncenter size-medium wp-image-567" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/05/h213stack-300x224.jpg" alt="" width="300" height="224" /></p>
<p><img class="aligncenter size-medium wp-image-537" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/04/213kn-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/vulcan-marterials-co-hull-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Yacht Haven, Hull 217</title>
		<link>http://www.marineinland.com/recent-projects/stock-clydesdale-hull-no-217/</link>
		<comments>http://www.marineinland.com/recent-projects/stock-clydesdale-hull-no-217/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:33:51 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=451</guid>
		<description><![CDATA[CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6081 @ 300 HP each, 25KW Generator, 7.5 HP Fire Pump w/ 1.5&#8243; Hose, 17&#8242; Eye Level from PilotHouse.]]></description>
			<content:encoded><![CDATA[<p>CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6081 @ 300 HP each, 25KW Generator, 7.5 HP Fire Pump w/ 1.5&#8243; Hose, 17&#8242; Eye Level from PilotHouse.</p>
<p><img class="aligncenter size-medium wp-image-539" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/04/h217-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/stock-clydesdale-hull-no-217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caldwell Marine International LLC, Hull 216</title>
		<link>http://www.marineinland.com/recent-projects/caldwell-marine-international-llc-hull-no-216/</link>
		<comments>http://www.marineinland.com/recent-projects/caldwell-marine-international-llc-hull-no-216/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:02:17 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=430</guid>
		<description><![CDATA[Delivered March 2012-New Gretna NJ, CLYDESDALE Work Boat, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6081 @ 300 HP each, Flanking Rudders, RAI&#8217;s, 9&#8242;x8&#8242;x7&#8242; Enclosed Deck House, Raised Exhaust Stacks, 9&#8242; Push Knees, Anti-Foul Paint, 8.5 Kw Genset, Zinc Anodes. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-508" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/03/hull216a-300x224.jpg" alt="" width="300" height="224" />Delivered March 2012-New Gretna NJ, CLYDESDALE Work Boat, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6081 @ 300 HP each, Flanking Rudders, RAI&#8217;s, 9&#8242;x8&#8242;x7&#8242; Enclosed Deck House, Raised Exhaust Stacks, 9&#8242; Push Knees, Anti-Foul Paint, 8.5 Kw Genset, Zinc Anodes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/caldwell-marine-international-llc-hull-no-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion Services, Hull 207</title>
		<link>http://www.marineinland.com/recent-projects/hull-207/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-207/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:29:14 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=242</guid>
		<description><![CDATA[Delivered March 2012-Aransas Pass, Texas  CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6068 @ 265 HP each, 48&#8243; Pedestal Extension, Anti-Foul Paint, Zinc Anodes, Extra Skeg Protection]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-486" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/02/hull2070302123-300x224.jpg" alt="" width="300" height="224" /></p>
<p>Delivered March 2012-Aransas Pass, Texas  CLYDESDALE, 25&#8242;-3&#8243;x14&#8242;x5&#8242;, Twin John Deere 6068 @ 265 HP each, 48&#8243; Pedestal Extension, Anti-Foul Paint, Zinc Anodes, Extra Skeg Protection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Brothers Inc., Hull 215</title>
		<link>http://www.marineinland.com/recent-projects/hull-215/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-215/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:52:53 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=378</guid>
		<description><![CDATA[Delivered February 2012-Tampa, Florida &#8221;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;, Twin John Deere 6068 diesels @ 201 HP each, 350 gal. fuel capacity, 15&#8242;-6&#8243; eye-level view from pilot House, Fire Detection System, 9&#8242; Tow Knees, Anti-Foul Paint, Anodes and Sea Star Steering [...]]]></description>
			<content:encoded><![CDATA[<p>Delivered February 2012-Tampa, Florida &#8221;CLYDESDALE&#8221; 25&#8242;-3&#8243; x 14&#8242; x 5&#8242;, Twin John Deere 6068 diesels @ 201 HP each, 350 gal. fuel capacity, 15&#8242;-6&#8243; eye-level view from pilot House, Fire Detection System, 9&#8242; Tow Knees, Anti-Foul Paint, Anodes and Sea Star Steering System.</p>
<p><img class="aligncenter size-medium wp-image-481" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2012/02/hul215022812-300x224.jpg" alt="" width="300" height="224" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Mining Company-KY, LLC, Hull 211</title>
		<link>http://www.marineinland.com/recent-projects/hull-211/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-211/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:15:08 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=213</guid>
		<description><![CDATA[Delivered Jan. 2012-Island KY, CLYDESDALE Work Boat, 25&#8242;-3&#8243;x16&#8242;x6&#8242;, 26.5 Ton Displacement, Eye-Level from Inside Pilot House 25&#8242;, Twin John Deere 6081 Diesel Engines @ 330 HP each, 1950 Gallon Fuel Capacity. Coleman Rooftop Air/Heat for Pilot house.  Ray Marine C70 Radar.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-424" title="OLYMPUS DIGITAL CAMERA" src="http://www.marineinland.com/wp-content/sdaolpu/2011/12/hull211011112-300x224.jpg" alt="" width="300" height="224" /></p>
<p>Delivered Jan. 2012-Island KY, CLYDESDALE Work Boat, 25&#8242;-3&#8243;x16&#8242;x6&#8242;, 26.5 Ton Displacement, Eye-Level from Inside Pilot House 25&#8242;, Twin John Deere 6081 Diesel Engines @ 330 HP each, 1950 Gallon Fuel Capacity. Coleman Rooftop Air/Heat for Pilot house.  Ray Marine C70 Radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragados Hidraulicos, Hull 208</title>
		<link>http://www.marineinland.com/recent-projects/hull-208/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-208/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:25:18 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=240</guid>
		<description><![CDATA[Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 1 of 2 Work Boats built for [...]]]></description>
			<content:encoded><![CDATA[<p>Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 1 of 2 Work Boats built for Customer.</p>
<p><img class="aligncenter size-medium wp-image-402" title="DSCF5294" src="http://www.marineinland.com/wp-content/sdaolpu/2011/11/DSCF5294-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragados Hidraulicos, Hull 209</title>
		<link>http://www.marineinland.com/recent-projects/hull-209/</link>
		<comments>http://www.marineinland.com/recent-projects/hull-209/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:24:23 +0000</pubDate>
		<dc:creator>admin_marine</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.marineinland.com/?p=237</guid>
		<description><![CDATA[Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 2 of 2 Work Boats built [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-404" title="DSCF5303" src="http://www.marineinland.com/wp-content/sdaolpu/2011/11/DSCF5303-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Delivered December 2011- Bogota, Colombia, DREDGE TENDER, 32&#8242;x14&#8242;x6&#8242;, Twin John Deere 6081&#8242;s @ 300 HP each, 1100 Gal Fuel, 5.5 Ton Bollard Pull, 2 Ton Auto Crane on Deck, Twin Nabrico 5 Ton Winches, 2 of 2 Work Boats built for Customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineinland.com/recent-projects/hull-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

